Since 1871 the ARCOTEL Wimberger has been a Viennese legend and has always been a popular meeting place for local celebrities, artists and globetrotters.
The ARCOTEL Wimberger is unique, because this is where it all began. It is the parent house of the ARCOTEL Hotels with an enormous tradition. Its central location is the ideal starting point for congresses, sightseeing, shopping and concerts. In the surroundings of the ARCOTEL Wimberger there are numerous restaurants, pubs and bars.
From September to June, legendary Sunday jazz brunch events are held, also with stars of the international jazz scene.
The ARCOTEL Wimberger in Vienna has 12 event rooms on two floors, which can be combined and flexibly extended as desired, for example into a large ballroom with gallery and daylight.
Everything is possible in our event location: from cocktail receptions to events, receptions, meetings, wedding celebrations and dance events with up to 970 participants.
In the restaurant Handwerk freshly cooked with regional and high-quality ingredients! Inspired by international influences, the menu includes trendy dishes with a finger on the pulse of the times as well as the odd Austrian classic.
Joe's Bar, kept in colonial style, is the ideal place for a cosy evening in the district of Neubau. Especially in the summer months the bar with its green garden in the courtyard becomes a popular after work meeting place. Currently, the bar's unique whisky collection includes a variety of rarities that can be enjoyed during the daily bar operation as well as during the monthly Whisky Club.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Ground floor | ||||||||||
Arabella | 130.0 / 7.5 / 18.5 / 6.8 | 30 | 60 | 70 | 40 | 50 | 90 | 180 | ||
Boheme | 200.0 / 11.0 / 18.5 / 6.8 | 45 | 100 | 150 | 50 | 80 | 140 | 250 | ||
Arabella/Boheme | 330.0 / 18.5 / 18.5 / 6.8 | 60 | 220 | 350 | 70 | 80 | 250 | 400 | ||
Wimberger Saal EG | 510.0 / 29.0 / 18.5 / 6.8 | 80 | 350 | 450 | 80 | 90 | 400 | 700 | ||
Wimberger Saal 2-stöckig | 760.0 / 29.0 / 18.5 / 6.8 | 80 | 400 | 450 | - | - | 600 | 900 | ||
1. floor | ||||||||||
Lohengrin | 42.0 / 6.9 / 6.5 / 2.3 | 10 | 15 | 20 | 14 | 18 | - | - | ||
Mephisto | 23.0 / 7.0 / 3.3 / 2.3 | - | - | - | 8 | - | - | - | ||
Othello | 23.0 / 5.2 / 4.5 / 2.3 | - | - | - | 6 | - | - | - | ||
Papageno | 42.0 / 7.5 / 5.7 / 2.3 | 10 | 15 | 20 | 14 | 18 | - | - | ||
Floor | ||||||||||
Ernani | 80.0 / 10.5 / 10.0 / 2.6 | 25 | 40 | 60 | 30 | 40 | 60 | 100 | ||
Don Giovanni | 40.0 / 10.5 / 4.0 / 2.6 | 10 | 15 | 20 | 15 | 15 | 20 | - | ||
Figaro | 40.0 / 10.5 / 4.0 / 2.6 | 10 | 15 | 20 | 15 | 20 | 20 | - | ||
Don Giovanni/Ernani/Figaro | 180.0 / 10.3 / 18.0 / 2.6 | 25 | 60 | 80 | 30 | 40 | 100 | 230 | ||
Iphigenia | 30.0 / 7.0 / 4.3 / 2.3 | 8 | 10 | 15 | 10 | 12 | 20 | - | ||
Hamlet | 90.0 / 10.3 / 9.1 / 2.3 | 25 | 40 | 50 | 30 | 30 | 60 | 120 | ||
Genoveva | 40.0 / 8.0 / 4.7 / 2.3 | 10 | 15 | 20 | 15 | 20 | 20 | 40 | ||
Genoveva/Hamlet/Iphigenia | 180.0 / 18.0 / 10.3 / 2.3 | 25 | 60 | 80 | 30 | 40 | 100 | 180 | ||
Business Suite 521 | 30.0 / 5.0 / 5.0 / 2.3 | - | - | - | 8 | - | - | - | ||
Präsidenten Suite | 45.0 / 9.0 / 5.0 / 2.3 | 8 | 15 | 20 | 14 | 16 | 12 | 30 |
per person and day
- Double room as single-use incl. breakfast
- Free entrance in wellness area at the 7. floor
- Welcome coffee break
- Morning coffee break
- Lunch incl. hot and cold drinks
- Afternoon coffee break
- Meeting room hire, beamer or flatscreen, 1x pinboard, 1x screen, blocks and pens, free W-Lan (500m/bit)
- Drinks in Meeting room and lounge
per person and day
- Welcome coffee break
- Morning coffee break
- Lunch incl. hot and cold drinks
- Afternoon coffee break
- Meeting room hire, beamer or flatscreen, 1x pinboard, 1x screen, blocks and pens, free W-Lan (500m/bit)
- Drinks in Meeting room and lounge
- Wien-Schwechat (23.00 km) How to get there
- Wien HBF (5.00 km) Public transport timetable